kearsley bowling history
Varsity Girls.
| · | 2007-2nd Place finish in Regionals at Monitor Lanes in Bay City |
| · | 2007 State Finals finished 6th in Division 2 at Battle Creek |
| · | 2008 Best of The Best Tournament Champions at Grand Blanc Lanes |
| · | 2008 - 2nd Place finish in Regionals at Monitor Lanes in Bay City. |
| · | 2008 -State Finals finished 8th in Division 2 at Sunnybrook Lanes in Sterling Heights |
| · | 2007-2008 - Davison Holiday Mixed Doubles Champions Megan Lynch & George Essy at B's Bowling in Flint |
| · | 2008 Bay Regional Medical Center Holiday Invitational at Monitor Lanes in Bay City - 8th Place finish |
| · | 2008-2009 Davison Holiday Mixed Doubles Champions Jessica Dawes & Doug Stamm at Richfield Bowl in Flint |
| · | 2009 - 3rd Place finish in Regionals at Grand Blanc Lanes |
| · | 2009 State Finals finished 18th in Division 1 in Muskegon |
| · | 2008-2009 Team Golden Pin Award for Top 10 in the State for Baker Team Game Average in Div. 1 |
| · | Megan Lynch - 1st Team All Big Nine Conference in 2007 & 2008 |
| · | Danielle Hale - 1st Team All Metro Conference in 2008-2009 |
| · | 2009-3rd Place Finish in the Bay City Western Battle of the Baker's Tournament |
| · | 2009-3rd Place Finish in the Bay City Western Battle of the Baker's Tournament |
| · | 2009-Romeo Singles Tournament Champion - Lindsey Ploof at Avon Hills North Lanes on Dec. 6th, 2009 |
| · | Lindsey Ploof - 1st Team All Metro Conference for 2009-2010 Season |
| · | Danielle Hale - 2nd Team All Metro Conference for 2009-2010 season |
| · | Chyanne Hibbs - 2nd Team All Metro Conference for 2009-2010 |
| · | 2010 Best of the Best Champions at B's Bowling |
| · | 2010 State Finalist, finished 2nd in the State in Canton, Michigan. Lost by 7 pins to Tecumseh |
| · | Lindsey Ploof - 2010 State Finalist, finished 2nd in the State |
Varsity Boys.
| · | Jason Howard - Back to Back 300 Games |
| · | 2008 - 2nd Place Finish in Bay Regional Medical Center Holiday Invitational at Monitor Lanes in Bay City |
| · | 2009 - 2nd Place finish in Regionals at Grand Blanc Lanes |
| · | 2009 State Finals finished 12th in Division 1 in Muskegon |
| · | 2009-3rd Place Finish in the Bay City Western Battle of the Baker's Tournament |
| · | Adam Streeter - 299 game at Startdust Lanes in Saginaw in a match against Mt. Pleasant in 2008-2009 season. |
| · | Adam Streeter - 1st Team All Metro Conference in 2008 & 2009 |
| · | Adam Streeter - 2nd Team All Metro Conference in 2009 & 2010 |
| · | Finished 11th in State Finals in Canton for 2010 season |